WARRIORS
| Batting Stats | Bowling Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | R | B | 4s | 6s | O | M | R | w | |
|
Hafiz Zunair Siddique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Fayzan Tappa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Umar Abbasi. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Shahrukh Gugarman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Shahzad Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Zulfiqar Ali Babar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rabbil Ghusiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Usman Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Muhammad Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Imran Shafi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Zeeshan Mehmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Faisal Shehzad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Zaryab Tariq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ali Abbasi. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Malik Fahad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Zain Ul Aabedin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Umair Siddique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Asfand Yar Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Moose Latif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Baber Azmat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
