LONDON QALANDERS 2
| Batting Stats | Bowling Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | R | B | 4s | 6s | O | M | R | w | |
|
Aatif. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ahmed. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Azeem. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Haris. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hazrat. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Malik. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ravi. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Saif. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Saifi. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sajood. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Shabbir. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Shahid. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Shahzaib. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ushanth. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Faisal Saeed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ramon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bashir Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tarsem singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Pathak Gourav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hassan Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dipayan Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ahsan Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
