LONDON SLAYERS
| Batting | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| FARHAN EJAZ | 0 | 0 | 0 | 0 | ||
| ADNAN SHAHID | Not out | 25 | 0 | 0 | 0 | |
| HAMMAD UL HASSAN | Bowled | 3 | 0 | 0 | 0 | |
| SYED MUGHEEZ HASSAN | Not out | 2 | 0 | 0 | 0 | |
| HAZRAT SHAH | 0 | 0 | 0 | 0 | ||
| MIRZA AHMED BAIG | 0 | 0 | 0 | 0 | ||
| SUMIT KUMAR | Caught | 12 | 0 | 0 | 0 | |
| ADNAN MAJEED | Bowled | 5 | 0 | 0 | 0 | |
| MOHD MOHSIN KHAN | Bowled | 3 | 0 | 0 | 0 | |
| Totals | 101/7 in 10 overs | |||||
| Bowling | O | M | R | W | EC | |
|---|---|---|---|---|---|---|
| FARHAN EJAZ | 2.00 | 0 | 16 | 2 | 8 |


