LONDON SLAYERS
| Batting | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| SYED MUGHEEZ HASSAN | Caught | 6 | 0 | 0 | 0 | |
| SUMIT KUMAR | Not out | 45 | 0 | 0 | 0 | |
| MIRZA AHMED BAIG | 0 | 0 | 0 | 0 | ||
| MOHD MOHSIN KHAN | 0 | 0 | 0 | 0 | ||
| SAAD KAPOOR | 0 | 0 | 0 | 0 | ||
| FARHAN EJAZ | 0 | 0 | 0 | 0 | ||
| RAFAY MANZAR | 0 | 0 | 0 | 0 | ||
| HAMMAD UL HASSAN | Not out | 15 | 0 | 0 | 0 | |
| ADNAN SHAHID | 0 | 0 | 0 | 0 | ||
| HAZRAT SHAH | 0 | 0 | 0 | 0 | ||
| Totals | 85/2 in 9 overs | |||||
| Bowling | O | M | R | W | EC | |
|---|---|---|---|---|---|---|
| FARHAN EJAZ | 2.00 | 0 | 23 | 2 | 11.5 | |
| HAMMAD UL HASSAN | 2.00 | 0 | 7 | 1 | 3.5 | |
| HAZRAT SHAH | 2.00 | 0 | 25 | 0 | 12.5 | |
| MIRZA AHMED BAIG | 1.00 | 0 | 9 | 1 | 9 | |
| MOHD MOHSIN KHAN | 2.00 | 0 | 5 | 1 | 2.5 |


