AVENGERS
| Batting | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| Muhammad Rizwan | LBW | 46 | 0 | 0 | 0 | |
| Saad Umar | Bowled | 0 | 0 | 0 | 0 | |
| Adnan Choudhry | Not out | 57 | 0 | 0 | 0 | |
| Mohammed saqib shaikh | 0 | 0 | 0 | 0 | ||
| Waheed Darr | 0 | 0 | 0 | 0 | ||
| Faisal Javid | Caught | 56 | 0 | 0 | 0 | |
| Muhammad Iftikhar | Caught | 33 | 0 | 0 | 0 | |
| Hafiz Muhammad Owais | Caught | 0 | 0 | 0 | 0 | |
| Faizan Asif | Not out | 11 | 0 | 0 | 0 | |
| Haroon zakria | Stumped | 11 | 0 | 0 | 0 | |
| Mubashar zakria | Caught | 10 | 0 | 0 | 0 | |
| Totals | 259/7 in 40 overs | |||||
| Bowling | O | M | R | W | EC | |
|---|---|---|---|---|---|---|
| Adnan Choudhry | 8.00 | 0 | 34 | 1 | 4.25 | |
| Muhammad Iftikhar | 8.00 | 0 | 54 | 1 | 6.75 | |
| Faizan Asif | 6.30 | 0 | 54 | 5 | 8.57 | |
| Haroon zakria | 8.00 | 0 | 48 | 0 | 6 | |
| Mubashar zakria | 8.00 | 0 | 20 | 3 | 2.5 |
LONDON SLAYERS
| Batting | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| ADNAN MAJEED | Bowled | 4 | 0 | 0 | 0 | |
| MOHD MOHSIN KHAN | Caught | 15 | 0 | 0 | 0 | |
| SAAD KAPOOR | Caught | 0 | 0 | 0 | 0 | |
| FARHAN EJAZ | Not out | 5 | 0 | 0 | 0 | |
| RAFAY MANZAR | Caught | 33 | 0 | 0 | 0 | |
| ADNAN SHAHID | Caught | 5 | 0 | 0 | 0 | |
| HAMMAD UL HASSAN | Caught | 54 | 0 | 0 | 0 | |
| SYED MUGHEEZ HASSAN | Caught | 5 | 0 | 0 | 0 | |
| SUMIT KUMAR | Bowled | 18 | 0 | 0 | 0 | |
| MIRZA AHMED BAIG | Bowled | 14 | 0 | 0 | 0 | |
| Totals | 212/10 in 38 overs | |||||
| Bowling | O | M | R | W | EC | |
|---|---|---|---|---|---|---|
| MOHD MOHSIN KHAN | 8.00 | 0 | 43 | 2 | 5.38 | |
| FARHAN EJAZ | 8.00 | 0 | 24 | 2 | 3 | |
| RAFAY MANZAR | 3.00 | 0 | 32 | 0 | 10.67 | |
| HAMMAD UL HASSAN | 8.00 | 0 | 72 | 3 | 9 | |
| MIRZA AHMED BAIG | 5.00 | 0 | 52 | 0 | 10.4 |


