7 STAR
| Batting | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| Safeer Shah | Caught | 36 | 16 | 6 | 1 | 225 |
| Muhammad Jamal | Not out | 0 | 0 | 0 | 0 | |
| Shahid Mehmood | LBW | 0 | 2 | 0 | 0 | 0 |
| Ghulam Rasool | Caught | 10 | 7 | 1 | 1 | 142.86 |
| Muhammad Afzaal | Caught | 22 | 20 | 4 | 0 | 110 |
| Muhammad Arslan | Caught | 4 | 4 | 1 | 0 | 100 |
| Dilawar Hussain | LBW | 0 | 2 | 0 | 0 | 0 |
| Asad Abid | Caught | 13 | 10 | 2 | 0 | 130 |
| Atif Mirza | Bowled | 5 | 9 | 1 | 0 | 55.56 |
| Ali Ajmal Hussain | Not out | 0 | 0 | 0 | 0 | |
| Totals | 107/10 in 21 overs | |||||
| Bowling | O | M | R | W | EC | |
|---|---|---|---|---|---|---|
| Safeer Shah | 1.00 | 0 | 24 | 0 | 24 | |
| Muhammad Jamal | 8.00 | 0 | 49 | 0 | 6.13 | |
| Ghulam Rasool | 8.00 | 0 | 27 | 4 | 3.38 | |
| Muhammad Afzaal | 3.00 | 0 | 23 | 0 | 7.67 | |
| Muhammad Arslan | 4.00 | 0 | 38 | 0 | 9.5 | |
| Asad Abid | 8.00 | 0 | 61 | 2 | 7.63 |
CSS
| Batting | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| Humayun Shahzad | Not out | 3 | 0 | 0 | 0 | |
| MUBASHAR NAZIR | Caught | 34 | 0 | 5 | 1 | |
| ABDUL RAUF BIBI | 0 | 0 | 0 | 0 | ||
| Totals | 276/8 in 40 overs | |||||
| Bowling | O | M | R | W | EC | |
|---|---|---|---|---|---|---|
| MUBASHAR NAZIR | 3.00 | 0 | 20 | 0 | 6.67 | |
| ABDUL RAUF BIBI | 8.00 | 0 | 36 | 5 | 4.5 |


