2F FALCONS
| Batting | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| Kushang Soni | Caught | 11 | 18 | 0 | 0 | 61.11 |
| Karanveer Shergill | Caught | 5 | 10 | 0 | 0 | 50 |
| Harris Ali | Bowled | 3 | 28 | 0 | 0 | 10.71 |
| Vivek Radakrishnan | Caught | 14 | 17 | 0 | 0 | 82.35 |
| Naseer Rana | Caught | 2 | 3 | 0 | 0 | 66.67 |
| Zeeshan Mahmood | Caught | 9 | 10 | 0 | 0 | 90 |
| Danish Hassan | Bowled | 13 | 15 | 0 | 0 | 86.67 |
| Kashif Akram | Stumped | 11 | 23 | 0 | 0 | 47.83 |
| Shuaib Razak | Bowled | 5 | 9 | 0 | 0 | 55.56 |
| Zain Hassan | LBW | 22 | 11 | 0 | 0 | 200 |
| Sandeep Singh | Not out | 1 | 5 | 0 | 0 | 20 |
| Neville | 0 | 0 | 0 | 0 | ||
| Totals | 109/10 in 25 overs | |||||
| Bowling | O | M | R | W | EC | |
|---|---|---|---|---|---|---|
| Vivek Radakrishnan | 5.00 | 0 | 37 | 4 | 7.4 | |
| Harris Ali | 6.00 | 0 | 48 | 1 | 8 | |
| Neville | 1.00 | 0 | 13 | 0 | 13 | |
| Zeeshan Mahmood | 5.00 | 0 | 57 | 0 | 11.4 | |
| Naseer Rana | 7.40 | 0 | 65 | 2 | 8.78 | |
| Shuaib Razak | 4.00 | 0 | 40 | 0 | 10 | |
| Karanveer Shergill | 6.00 | 0 | 34 | 2 | 5.67 | |
| Zain Hassan | 4.00 | 0 | 49 | 0 | 12.25 |
LONDON SLAYERS
| Batting | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| RAFAY MANZAR | Caught | 0 | 0 | 0 | 0 | |
| HAZRAT SHAH | Stumped | 0 | 0 | 0 | 0 | |
| ADNAN SHAHID | Caught | 16 | 0 | 0 | 0 | |
| SUMIT KUMAR | Caught | 45 | 0 | 0 | 0 | |
| ADNAN MAJEED | Caught | 30 | 0 | 0 | 0 | |
| MOHD MOHSIN KHAN | LBW | 30 | 0 | 0 | 0 | |
| SAAD KAPOOR | Caught | 23 | 0 | 0 | 0 | |
| HAMMAD UL HASSAN | Caught | 127 | 0 | 0 | 0 | |
| Totals | 324/10 in 37 overs | |||||
| Bowling | O | M | R | W | EC | |
|---|---|---|---|---|---|---|
| RAFAY MANZAR | 3.00 | 0 | 16 | 0 | 5.33 | |
| HAZRAT SHAH | 4.00 | 2 | 12 | 2 | 3 | |
| MOHD MOHSIN KHAN | 8.00 | 0 | 35 | 3 | 4.38 | |
| HAMMAD UL HASSAN | 8.00 | 0 | 18 | 4 | 2.25 |


