CSS
| Batting | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| MUBASHAR NAZIR | Caught | 0 | 0 | 0 | 0 | |
| ABDUL RAUF BIBI | Not out | 5 | 0 | 0 | 0 | |
| Totals | 179/8 in 40 overs | |||||
| Bowling | O | M | R | W | EC | |
|---|---|---|---|---|---|---|
| MUBASHAR NAZIR | 3.30 | 0 | 18 | 1 | 5.45 | |
| ABDUL RAUF BIBI | 8.00 | 3 | 27 | 4 | 3.38 |
LONDON SLAYERS
| Batting | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| SAAD KAPOOR | Caught | 9 | 0 | 0 | 0 | |
| FARHAN EJAZ | Caught | 0 | 0 | 0 | 0 | |
| RAFAY MANZAR | Bowled | 0 | 0 | 0 | 0 | |
| HAMMAD UL HASSAN | Caught | 0 | 0 | 0 | 0 | |
| ADNAN SHAHID | Caught | 0 | 0 | 0 | 0 | |
| HAZRAT SHAH | Not out | 21 | 0 | 0 | 0 | |
| MIRZA AHMED BAIG | Not out | 0 | 0 | 0 | 0 | |
| AKASH VAMSHI KUSUMA BHANDARI | Caught | 100 | 0 | 0 | 0 | |
| MOHD MOHSIN KHAN | Caught | 14 | 0 | 0 | 0 | |
| Totals | 183/9 in 34 overs | |||||
| Bowling | O | M | R | W | EC | |
|---|---|---|---|---|---|---|
| FARHAN EJAZ | 6.00 | 2 | 24 | 1 | 4 | |
| HAMMAD UL HASSAN | 8.00 | 1 | 36 | 3 | 4.5 | |
| HAZRAT SHAH | 7.00 | 1 | 26 | 0 | 3.71 | |
| MIRZA AHMED BAIG | 4.00 | 0 | 20 | 0 | 5 | |
| AKASH VAMSHI KUSUMA BHANDARI | 7.00 | 1 | 20 | 2 | 2.86 | |
| MOHD MOHSIN KHAN | 2.00 | 0 | 12 | 1 | 6 |


