2F FALCONS
| Batting | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| Yatish Ganatra | Stumped | 10 | 12 | 0 | 0 | 83.33 |
| Danish Hassan | Bowled | 22 | 42 | 0 | 0 | 52.38 |
| Zeeshan Mahmood | Caught | 48 | 62 | 0 | 0 | 77.42 |
| Kashif Akram | Bowled | 19 | 18 | 0 | 0 | 105.56 |
| Karanveer Shergill | LBW | 0 | 2 | 0 | 0 | 0 |
| Vivek Radakrishnan | Caught and Bowled | 55 | 57 | 0 | 0 | 96.49 |
| Sandeep Singh | LBW | 10 | 6 | 0 | 0 | 166.67 |
| Naseer Rana | 94 | 36 | 0 | 0 | 261.11 | |
| Shuaib Razak | Run Out | 1 | 3 | 0 | 0 | 33.33 |
| Mussa | 0 | 1 | 0 | 0 | 0 | |
| Gemine Laheri | 0 | 0 | 0 | 0 | ||
| Totals | 280/8 in 40 overs | |||||
| Bowling | O | M | R | W | EC | |
|---|---|---|---|---|---|---|
| Sandeep Singh | 8.00 | 0 | 42 | 1 | 5.25 | |
| Mussa | 5.00 | 0 | 32 | 0 | 6.4 | |
| Yatish Ganatra | 7.00 | 0 | 49 | 4 | 7 | |
| Vivek Radakrishnan | 5.00 | 0 | 38 | 0 | 7.6 | |
| Gemine Laheri | 2.00 | 0 | 15 | 1 | 7.5 | |
| Kashif Akram | 1.00 | 0 | 7 | 0 | 7 | |
| Naseer Rana | 8.00 | 0 | 58 | 2 | 7.25 | |
| Zeeshan Mahmood | 2.00 | 0 | 19 | 1 | 9.5 |
7 STAR
| Batting | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| Muhammad Arslan | Bowled | 4 | 3 | 0 | 0 | 133.33 |
| Dilawar Hussain | LBW | 61 | 44 | 9 | 2 | 138.64 |
| Adnan Mughal | LBW | 18 | 9 | 4 | 0 | 200 |
| Raheel Haider | Not out | 22 | 12 | 2 | 2 | 183.33 |
| Mohammed Munir | Bowled | 14 | 18 | 2 | 0 | 77.78 |
| Asad Abid | Bowled | 14 | 19 | 2 | 0 | 73.68 |
| Safeer Shah | Bowled | 0 | 1 | 0 | 0 | 0 |
| Sohail Ahmed | Bowled | 1 | 2 | 0 | 0 | 50 |
| Shahid Mehmood | LBW | 13 | 6 | 3 | 0 | 216.67 |
| Ghulam Rasool | Run Out | 14 | 29 | 2 | 0 | 48.28 |
| Totals | 279/10 in 38 overs | |||||
| Bowling | O | M | R | W | EC | |
|---|---|---|---|---|---|---|
| Muhammad Arslan | 7.00 | 1 | 49 | 0 | 7 | |
| Raheel Haider | 5.10 | 0 | 23 | 0 | 4.51 | |
| Asad Abid | 7.00 | 0 | 41 | 0 | 5.86 | |
| Safeer Shah | 6.00 | 0 | 50 | 2 | 8.33 | |
| Ghulam Rasool | 7.00 | 1 | 49 | 2 | 7 |


