AVENGERS
| Batting | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| Muhammad Rizwan | Caught | 41 | 37 | 7 | 0 | 110.81 |
| Ritankar Dutta | Caught | 33 | 38 | 4 | 0 | 86.84 |
| Faisal Javid | LBW | 1 | 4 | 0 | 0 | 25 |
| Hafiz Muhammad Owais | Bowled | 7 | 9 | 1 | 0 | 77.78 |
| Mubashar zakria | Caught | 12 | 17 | 1 | 0 | 70.59 |
| Adnan Choudhry | Not out | 50 | 41 | 5 | 0 | 121.95 |
| Faizan Asif | Stumped | 13 | 20 | 1 | 0 | 65 |
| Jamil Ahmed | Bowled | 8 | 4 | 1 | 0 | 200 |
| Saad Umar | Not out | 31 | 20 | 3 | 1 | 155 |
| Safi Butt Oriakhial | Not out | 0 | 0 | 0 | 0 | |
| Zeeshan Shabeer | Not out | 0 | 0 | 0 | 0 | |
| Totals | 237/7 in 40 overs | |||||
| Bowling | O | M | R | W | EC | |
|---|---|---|---|---|---|---|
| Adnan Choudhry | 8.00 | 1 | 12 | 1 | 1.5 | |
| Safi Butt Oriakhial | 5.00 | 0 | 20 | 2 | 4 | |
| Faizan Asif | 0.40 | 0 | 0 | 1 | ||
| Zeeshan Shabeer | 6.00 | 0 | 20 | 3 | 3.33 | |
| Jamil Ahmed | 8.00 | 2 | 25 | 3 | 3.13 |
2F FALCONS
| Batting | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| Danish Hassan | Caught | 8 | 0 | 0 | 0 | |
| Zain Hassan | Bowled | 8 | 0 | 0 | 0 | |
| Vivek Radakrishnan | LBW | 0 | 0 | 0 | 0 | |
| Zeeshan Mahmood | Caught and Bowled | 5 | 0 | 0 | 0 | |
| Harris Ali | Not out | 7 | 0 | 0 | 0 | |
| Shuaib Razak | 0 | 0 | 0 | 0 | ||
| Gemine Laheri | 0 | 0 | 0 | 0 | ||
| Kushang Soni | Bowled | 17 | 0 | 0 | 0 | |
| Neville | Bowled | 0 | 0 | 0 | 0 | |
| Umair Arshad | Bowled | 4 | 0 | 0 | 0 | |
| Totals | 85/10 in 29 overs | |||||
| Bowling | O | M | R | W | EC | |
|---|---|---|---|---|---|---|
| Vivek Radakrishnan | 5.00 | 0 | 30 | 2 | 6 | |
| Zeeshan Mahmood | 5.00 | 0 | 25 | 0 | 5 | |
| Harris Ali | 8.00 | 0 | 35 | 0 | 4.38 | |
| Gemine Laheri | 7.00 | 0 | 26 | 3 | 3.71 | |
| Neville | 8.00 | 0 | 31 | 1 | 3.88 | |
| Umair Arshad | 6.00 | 0 | 38 | 1 | 6.33 |


