AVENGERS
| Batting | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| Mubashar zakria | Caught | 19 | 41 | 0 | 1 | 46.34 |
| Ritankar Dutta | Caught | 6 | 13 | 1 | 0 | 46.15 |
| Adeel zia | LBW | 29 | 27 | 2 | 1 | 107.41 |
| Jamil Ahmed | Caught | 6 | 4 | 0 | 1 | 150 |
| Muhammad Rizwan | Caught | 0 | 1 | 0 | 0 | 0 |
| Adnan Choudhry | Caught | 6 | 19 | 1 | 0 | 31.58 |
| Hafiz Muhammad Owais | Caught | 6 | 8 | 1 | 0 | 75 |
| Faisal Javid | Bowled | 0 | 1 | 0 | 0 | 0 |
| Harris | Caught | 11 | 5 | 1 | 1 | 220 |
| Haroon zakria | Not out | 11 | 6 | 0 | 1 | 183.33 |
| Zeeshan Shabeer | Caught | 28 | 10 | 3 | 2 | 280 |
| Totals | 124/10 in 31 overs | |||||
| Bowling | O | M | R | W | EC | |
|---|---|---|---|---|---|---|
| Faisal Javid | 8.00 | 0 | 40 | 1 | 5 | |
| Jamil Ahmed | 7.00 | 0 | 54 | 0 | 7.71 | |
| Haroon zakria | 8.00 | 0 | 54 | 5 | 6.75 | |
| Adnan Choudhry | 8.00 | 0 | 36 | 1 | 4.5 | |
| Zeeshan Shabeer | 4.00 | 0 | 26 | 0 | 6.5 |
LONDON SLAYERS
| Batting | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| ADNAN SHAHID | Caught | 1 | 0 | 0 | 0 | |
| HAMMAD UL HASSAN | Caught | 34 | 0 | 0 | 0 | |
| AKASH VAMSHI KUSUMA BHANDARI | Caught | 45 | 0 | 0 | 0 | |
| RAFAY MANZAR | Caught | 0 | 0 | 0 | 0 | |
| MOHD MOHSIN KHAN | Bowled | 14 | 0 | 0 | 0 | |
| ADNAN MAJEED | Stumped | 1 | 0 | 0 | 0 | |
| SAAD KAPOOR | Not out | 11 | 0 | 0 | 0 | |
| FARHAN EJAZ | Not out | 0 | 0 | 0 | 0 | |
| MIRZA AHMED BAIG | Not out | 0 | 0 | 0 | 0 | |
| Totals | 211/7 in 35 overs | |||||
| Bowling | O | M | R | W | EC | |
|---|---|---|---|---|---|---|
| MIRZA AHMED BAIG | 4.00 | 1 | 9 | 1 | 2.25 | |
| FARHAN EJAZ | 5.00 | 0 | 22 | 0 | 4.4 | |
| AKASH VAMSHI KUSUMA BHANDARI | 4.00 | 0 | 24 | 0 | 6 | |
| HAMMAD UL HASSAN | 8.00 | 0 | 36 | 7 | 4.5 |


