7 STAR
| Batting | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| Atif Mirza | Caught | 50 | 55 | 5 | 1 | 90.91 |
| Safeer Shah | Caught | 145 | 89 | 8 | 11 | 162.92 |
| Temoor Moin | Bowled | 7 | 7 | 1 | 0 | 100 |
| Shahid Mehmood | Bowled | 1 | 3 | 0 | 0 | 33.33 |
| Ghulam Rasool | 0 | 0 | 0 | 0 | ||
| Muhammad Afzaal | Bowled | 1 | 2 | 0 | 0 | 50 |
| Dilawar Hussain | Stumped | 74 | 39 | 7 | 3 | 189.74 |
| Raheel Haider | 0 | 0 | 0 | 0 | ||
| Muhammad Jamal | Not out | 8 | 12 | 0 | 0 | 66.67 |
| Totals | 401/7 in 40 overs | |||||
| Bowling | O | M | R | W | EC | |
|---|---|---|---|---|---|---|
| Ghulam Rasool | 5.00 | 0 | 16 | 2 | 3.2 | |
| Raheel Haider | 6.00 | 0 | 20 | 5 | 3.33 | |
| Muhammad Jamal | 2.50 | 0 | 14 | 3 | 5.6 |
FALCON CC
| Batting | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| Hamid Bukhari | 0 | 0 | 0 | 0 | ||
| Khawar Zaidi | 0 | 0 | 0 | 0 | ||
| Seemab | 0 | 0 | 0 | 0 | ||
| Qasim Malik | 0 | 0 | 0 | 0 | ||
| Seerat | 0 | 0 | 0 | 0 | ||
| Usman Sheikh | 0 | 0 | 0 | 0 | ||
| Usman Khalid | 0 | 0 | 0 | 0 | ||
| Furqan Sohail | 0 | 0 | 0 | 0 | ||
| Asim Rehman | 0 | 0 | 0 | 0 | ||
| Aamir Khan | 0 | 0 | 0 | 0 | ||
| Zain Kazmi | 0 | 0 | 0 | 0 | ||
| Totals | 50/10 in 14 overs | |||||
| Bowling | O | M | R | W | EC |
|---|


